top of page
Most Popular MTG Cards This Week
Ranked
Rank | Image | Title | MTGBC Score |
|---|---|---|---|
1681 | Choked Estuary | 17.16 | |
1682 | Fell the Profane | 17.13 | |
1683 | Pongify | 17 | |
1684 | Redemption Arc | 16.99 | |
1685 | Binding the Old Gods | 16.92 | |
1686 | Court of Ambition | 16.92 | |
1687 | Anikthea, Hand of Erebos | 16.86 | |
1688 | Reassembling Skeleton | 16.84 | |
1689 | Hardened Scales | 16.83 | |
1690 | Time Sieve | 16.83 |
bottom of page
